Plenary
Rafael Gomez-Bombarelli
MIT Department of Materials Science and Engineering, USA
Fusing machine learning and simulations for materials design
09:00 - 09:50, Nov. 20(Mon)
09:00 - 09:50, Nov. 21(Tue)
Plenary
Masaharu Shiratani
Kyushu University, Japan
Tuning Properties of Plasma Deposition Films in Unconventional Ways
09:00 - 09:50, Nov. 22(Wed)
Plenary
Andreas Friedrich
Institute of Engineering Thermodynamics, DLR, Germany
Novel Coatings to reduce Cost of Polymer Membrane Water Electrolyzer
09:00 - 09:50, Nov. 23(Thu)
Plenary
Kwang Ho Kim
Pusan National University, Korea
Hybrid-Interface Materials in Thin Film & Surface Coatings and Its Concept-Design-Applications
09:00 - 09:50, Nov. 24(Fri)
session Name | Name | Affiliation | Country | CV |
---|---|---|---|---|
Advanced packaging for semiconductors | Myung Jun Kim | Kyung Hee University | Korea | |
Seunghoe Choe | Korea Institue of Materials Science | Korea | ||
Jae-Hong Lim | Gachon University | Korea | ||
Anodizing and Anodic Processes | Hidetaka Asoh | Kogakuin University | Japan | |
Tetsuya Yamada | Shinshu University | Japan | ||
Kazuhiro Fukami | Kyoto University | Japan | ||
Tatsuya Kikuchi | Hokkaido University | Japan | ||
Toshiaki Kondo | Aichi University of Technology | Japan | ||
Shinji YAE | University of Hyogo | Japan | ||
Mei Yu | Beihang University | China | ||
Song-Zhu S. Kure-Chu | Nagoya Institute of technology | Japan | ||
Takashi Yanagishita | Tokyo Metropolitan University | Japan | ||
Xiaorong Zhou | The University Of Manchester | United Kingdom | ||
Woo Lee | Korea Research Institute of Standard and Science (KRISS) | Korea | ||
Atomic Layer Deposition | Woo-Jae Lee | Pukyong National University | Korea | |
Min Hyuk Park | Seoul National University | Korea | ||
Hao Bui | Phenikaa University | Vietnam | ||
Woo-Hee Kim | Hanyang University | Korea | ||
Battery Science and Technologies | SANGMIN LEE | Pohang University of Science and Technology | Korea | |
Won-Hee Ryu | Sookmyung Women's University | Korea | ||
Yuta Ito | National Institute of Advanced Industrial | Japan | ||
Jong-Won Lee | Hanyang University | Korea | ||
Changhee Lee | Kyoto University | Japan | ||
Sangryun Kim | Gwangju Institute of Science and Technology (GIST) | Korea | ||
Sang Cheol Nam | POSCO N.EX.T Hub, POSCO Holdings | Korea | ||
TaeYoung Kim | Gachon University | Korea | ||
Jung-Chul An | Research Institute of Industrial Science & Technology | Korea | ||
Biomaterials and Bioscience | Hideyuki Kanematsu | National Institute of Technology (KOSEN), Suzuka College | Japan | |
Keiichiro Sano | Kanto Gakuin University | Japan | ||
Akiko Ogawa | National Institute of Technology (KOSEN), Suzuka College | Japan | ||
Coatings and Surface-Related Materials and Technologies | Takeshi HAGIO | Nagoya University | Japan | |
Noritsugu Umehara | Nagoya University | Japan | ||
YASUSHI UMEDA | Kanto Gakuin University | Japan | ||
Shusheng Xu | Lanzhou Institute of Chemical Physics, Chinese Academy of Sciences | China | ||
Corrosion and Protection | Seung Ho Ahn | Hyundai Motor Company | Korea | |
Yuya Mizushiri | Hokkaido University | Japan | ||
Wonseog Yang | Hyundai Steel | Korea | ||
Byung Su Kim | Hyundai Motor Company | Korea | ||
kosaku Nomura | Hokkaido University | Japan | ||
Chan-Jin Park | Chonnam National University | Korea | ||
Hongfei LIU | Institute of Materials Research and Engineering (IMRE), A*STAR (Agency for Science, Technology and Research) | Singapore | ||
Sungnam Kim | Research Institute of Industrial Science & Technology | Korea | ||
Electrochemical Energy Conversion Processes | Kuniko Urashima | National Institute of Science and Technology Policy | Japan | |
Kiyoung Lee | Inha University | Korea | ||
Sang Hoon Kim | KIST | Korea | ||
Hydrogen Production Technologies | Hyun Seo Park | korea institute of science and technology | Korea | |
MinHo Seo | Pukyong National University | Korea | ||
Hyunchul Oh | Ulsan National Institute of Science and Technology | Korea | ||
Industrial Production Technology | Hyun Kim | Korea Research Institute of chemical Technology | Korea | |
Rigoberto Avincula | University of Tennessee | USA | ||
Dong-Gyun Kim | Korea Research Institute of Chemical Technology | Korea | ||
Wonbong Choi | University of North Texas | USA | ||
Sungmin Park | Korea Research Institute of Chemical Technology | Korea | ||
Sung Chul Cha | Hyundai Kefico | Korea | ||
Jongkuk Kim | Korea Institute of Materials Science | Korea | ||
Minhwam Kim | Scaeffler | Korea | ||
Hyun Seon Hong | Sungshin University | Korea | ||
Se-Hun Kwon | Pusan National University | Korea | ||
Kyoung Il Moon | Korea Institute of Industrial Technology | Korea | ||
Machine Learning-Aided Materials Design for Surface Science and Engineering | Woosun Jang | Yonsei University | Korea | |
Jungho Shin | Korea Research Institute of Chemical Technology | Korea | ||
Yeo, Byung Chul | Pukyong National University | Korea | ||
Hoje Chun | Yonsei University | Korea | ||
Byungchan Han | Yonsei University | Korea | ||
MinHo Seo | Pukyong National University | Korea | ||
Nano-Materials | Mineo Hiramatsu | Meijo University | Japan | |
Tae-Hee Kim | Wonkwang University | Korea | ||
MONGKOL TIPPLOOK | Shinshu University | Korea | ||
Naoki Matsuda | AIST | Japan | ||
Hideki Tanaka | Shinshu University | Japan | ||
Plasma Electrolytic Technologies | Baodan Liu | Northeastern University | China | |
Anawati Anawati | Universitas Indonesia | Indonesia | ||
Yingliang Cheng | Hunan University | China | ||
SUNGMO MOON | Korea Institute of Materials Science | Korea | ||
Yaming Wang | Harbin Institute of Technology | China | ||
Chiaki Terashima | Tokyo University of Science | Japan | ||
Min Zhang | Liaoning Normal University | China | ||
Plasma Surface Science and Technology | Heechol Choi | Korea Institute of Fusion Energy | Korea | |
Sachio Yoshihara | Utsunomiya University | Japan | ||
Myung Soo Huh | Samsung Display | Korea | ||
Plating Technologies | Ichiro Koiwa | Kanto Gakuin University | Japan | |
Christoph Baumer | Technische Universität Ilmenau | Germany | ||
Makoto Hino | Hiroshima Institute of Technology | Japan | ||
Printed Electronics | Han-Ki Kim | Sungkyunkwan University | Korea | |
Sunho Jeong | Kyung Hee Univeristy | Korea | ||
Kang-Jun Baeg | Pukyong National Univeristy | Korea | ||
Myung-Gil Kim | Sungkyunkwan University | Korea | ||
Yong-Hoon Kim | Sungkyunkwan University | Korea | ||
Surface Analysis/Semiconducting Materials and Devices | Hyuck-In Kwon | Chung-Ang University | Korea | |
Byung Kyu Chung | Kyungpook National University | Korea | ||
Keewook Yi | Korea Basic Science Institute | korea | ||
Sensor Technologies | Hwang Inseong | Hanyang University | Korea | |
Jae-Hun Kim | Inha University | Korea | ||
Sun-Woo Choi | Kangwo National University | Korea | ||
Sang Wook Lee | Ewha Womans University | Korea | ||
Surface Science and Interface Engineering for Composite Materials | Taehoon Kim | Korea Institute of Materials Science | Korea | |
Eunho Cha | Korea Institute of Science and Technology | Korea | ||
Symposium in Honor of Prof. Su-Il Pyun | Jong Sang KIM | POSTECH | Korea | |
Masatoshi Sakairi | Hokkaido University | Japan | ||
Heon-Cheol Shin | Pusan National University | Korea | ||
Koji Fushimi | Hokkaido University | Japan | ||
Jong-Won Lee | Hanyang University | Korea | ||
Sungmo Moon | Korea Institute of Materials Science | Korea | ||
Regional Interfinish 2023 | Nicholas Chang | Hong Kong Surface Finishing Society | HongKong | |
SUNIL GOEL | METAL FINISHERS ASSOCIATION OF INDIA | India | ||
Yuttanant Boonyongmaneerat | Chulalongkorn University | Thailand | ||
Morio Matsunaga | Surface Finishing Society of Japan | Japan | ||
Sungmo Moon | Korea Institute of Materials Science | Korea | ||
Other Surface Technologies | Hiromasa Nishikiori | Shinshu University | Japan | |
Chang-Jun Bae | Korea Institute of Materials Science | Korea | ||
Hiroaki Tsuchiya | Osaka University | Japan |
Andreas Friedrich
Affiliation
Institute of Engineering Thermodynamics, Germany
Biography
Dr. K. Andreas Friedrich is a Professor of Mechanical Engineering at University of Stuttgart and the Head of the Electrochemical Energy Technology Department at the German Aerospace Center (DLR) in Stuttgart, Germany. His research areas are electrochemical energy conversion and storage, in particular polymer electrolyte membrane (PEM) and solid oxide (SOC) fuel cells and electrolysis, advanced Li and Mg batteries, and system design. Dr. Friedrich has authored and coauthored about 300 peer reviewed papers and h-index of 50. He received the Fischer medal (Dechema) in 2009 and the Ertl prize 2014 for his scientific work. The activities of the group have received the f-cell Award in Silver 2016 for electrolysis components, the Clean Tech Media Award 2012 (Aviation) and the f-cell Award in Silver 2008 (DLR with Airbus).
Rafael Gomez-Bombarelli
Affiliation
MIT Department of Materials Science and Engineering, USA
Biography
Professor Gómez-Bombarelli received his BS, MS, and PhD in chemistry from the University of Salamanca in Spain, followed by postdoctoral work at Heriot-Watt University in Scotland. As a postdoc at the Aspuru-Guzik lab at Harvard University he worked on high-throughput virtual screening for organic light-emitting diode (OLED) and battery electrolytes. He entered industry in 2016 as a senior researcher at Japanese technology company Kyulux, applying Harvard-licensed technology to build commercial OLED products. He joined the DMSE faculty in 2018.
Professor Gómez-Bombarelli’s work has been featured in publications such as MIT Technology Review and the Wall Street Journal. He is co-founder of Calculario, a materials discovery company that uses quantum chemistry and machine learning to target advanced materials in a range of high-value markets.
Kwang Ho Kim
Affiliation
Pusan National University, Korea
Biography
1980 : KAIST Material engineering (Doctor of Engineering)
2008-2010 : The Korean Ceramic Society / Vice President
2009-2010 : The Korean Institute of Surface and Engineering / President
2013~Present : Global Forntier Hybrid Interface Materials / Research Group Head
1985~Present : Pusan National University / Professor
2018~Present : Pusan National University / Great Scholar Professor
Fei Zhou
Affiliation
Lawrence Livermore National Lab, USA
Biography
TBD
Nakayama Masanobu
Affiliation
Nagoya Institute of Technology, Japan
Biography
TBD
Arjan Mol
Affiliation
Delft University of Technology, Netherlands
Biography
TBD
Wenbin Xue
Affiliation
Beijing Normal University, China
Biography
TBD
Rajan Ambat
Affiliation
Technical University of Denmark, Denmark
Biography
TBD
Martin Metzner
Affiliation
Frauhofer Institute for Production Technology and Automation IPA, Germany
Biography
TBD
Jung Ho Kim
Affiliation
University of Wollongong, Commonwealth of Australia
Biography
TBD
Yang Yang
Affiliation
NanjingTech Univ, China
Biography
TBD
Yasutoshi Iriyama
Affiliation
Nagoya University, Japan
Biography
In-situ Li plating reactions on inorganic solid electrolyte for advanced all-solid-state batteries
Osamu Takai
Affiliation
Nagoya University, Japan
Biography
March 1976 ; Ph. D. , Univ. of Tokyo
• Major : Materia Engineering, Thin Film Engineering, Plasma Engineering,
Bio-mimetic Material Engineering, Advanced Science & Engineering of Water
Oct. 1976 ~ March 1987 ; ~ Assisitant Professor, Univ. of Tokyo
April 1987 ~ April 1988 ; Associate Professor, Kanto Gakuin Univ.
April 1992 ~ March 2012 ; Professor, Nagoya Univ.
Director, ECOTOPIA Institute etc.
April 2012 ~ June 2023 ; Emeritus Professor, Nagoya Univ
Director, Materials & Surface Engineering Research Institute,
Kanto Gakuin Univ. , Japan
• E-mail : takai@sp.material.nagoya-u.ac.jp
Masaharu Shiratani
Affiliation
Kyushu University, Japan
Biography
Engaged in research on plasma science and engineering since 1982. In particular, we have focused on research on in-situ measurement and control of nanoparticles generated in silane plasma used for fabrication of Si thin film solar cells. Recently, it has been shown that nano-particle control can produce unprecedented high-quality a-Si: H. In 2004 and 2005, he engaged in the research and development of nanocrystalline silicon thin-film cells as a contract research of NEDO. He has received a total of 7 awards, including the 3rd Plasma Electronics Award of the Japan Society of Applied Physics, the 2nd Plasma Electronics Award of the Japan Society of Applied Physics, and the 1st Plasma Material Science Award of the Japan Society for the Promotion of Science.
Madoka Takai
Affiliation
University of Tokyo, Japan
Biography
TBD
Yukihiro Sakamoto
Affiliation
Chiba Institute Of Technology, Japan
Biography
TBD
Yasushi Inoue
Affiliation
Chiba Institute Of Technology, Japan
Biography
TBD
Katsuya Teshima
Affiliation
Shinshu University, Japan
Biography
TBD
Hiroki Habazaki
Affiliation
Hokkaido University, Japan
Biography
TBD
Yung Eun Sung
Affiliation
Seoul National University, Korea
Biography
TBD
Nagahiro Saito
Affiliation
Nagoya University, Japan
Biography
TBD
Takayuki watanabe
Affiliation
Kyushu University, Japan
Biography
TBD
Kenichi Shimizu
Affiliation
Keio University, Japan
Biography
TBD
Herman Terryn
Affiliation
Vrije Universiteit Brussel, Belgum
Biography
TBD
Sungyool bong
Affiliation
Kongju National University, Korea
Biography
TBD
Sang Yeol Lee
Affiliation
Gachon University, Korea
Biography
TBD
Mahesh Kumar
Affiliation
Indian Institute of Technology Jodhpur, India
Biography
TBD
Myoung-Woon Moon
Affiliation
Korea Institute of Science and Technology (KIST), Korea
Biography
TBD
Jeong-Yun Sun
Affiliation
Seoul National University, Korea
Biography
TBD
Su-Il PYUN
Affiliation
Korea Advanced Institute of Science and Technology, Korea
Biography
TBD
Mikhail Zheludkevich
Affiliation
Helmholtz-Zentrum Hereon, Germany
Biography
TBD
HyungKuk Ju
Affiliation
Korea Institute of Energy Research, Korea
Biography
TBD
Hyacinthe Randriamahazaka
Affiliation
Université Paris Cité, France
Biography
TBD
Hongxia Wang
Affiliation
Queensland University of Technology, Australia
Biography
Addressing Stability of Metal Halide Perovskite Materials for Optoelectrical Devices and Beyond
Ziqu Sun
Affiliation
Queensland University of Technology, Australia
Biography
2D metal oxide nanostructures for green hydrogen production
Narendra B. Dahotre
Affiliation
University of North Texas, USA
Biography
Laser Based Additive Manufacturing: Next Generation Materials Manipulation Technology
Taikmin Lee
Affiliation
Korea Institute of Machinery, Korea
Biography
Core Technologies Driving Innovations in Printed Electronics